Financial Overview – Stichting Learning 4 Life
Balance Sheet as at 28 February 2025 (in Pounds Sterling)
| Assets | Liabilities | ||
|---|---|---|---|
| Liquid Assets | 16,646 | Own Funds | 16,646 |
Statement of Income and Expenses for the period
1 March 2024 – 28 February 2025
| Income | |||
| Donations | 6,903 | ||
| Reserved funds | 6,994 | ||
| Expenses | |||
| Staff in Uganda | 3,180 | ||
| Transport, admin | 2,274 | ||
| Monitoring, travel | 3,087 | ||
| Classrooms, watertanks | 1,742 | ||
| Schooldesks, repairs, equipment | 1,086 | ||
| Eco-stoves | 1,406 | ||
| Teaching aids | 485 | ||
| Seeds, trees, tools | 433 | ||
| Admin, Bank | 204 | ||
| ———- | ———- | ||
| Total Expenses | 13,897 | 13,897 |
